Text/HTML Minimize

  THE FAN CLUB MONDAY NIGHT POOL LEAGUE
               
  POWER AVERAGE RATINGS
  games won/games played
  thefanclubonline.com for weekly league updates
  WEEK # 19     January 23, 2012  
      GAMES GAMES GAMES MATCHES POWER
  PLAYER TEAM WON LOST PLAYED PLAYED AVERAGE
              %
1 Dave Villanueva Sure Shots 78 35 113 16 0.6903
2 Leo O'Donnell Up Your Average 75 34 109 14 0.6881
3 Mike Walker The Team 75 34 109 14 0.6881
4 Brad Pimental Outlaws 49 26 75 11 0.653
5 Matt Lapine Outlaws 76 42 118 15 0.644
6 Bob Tenney The Cheetahs 74 43 117 14 0.632
7 Bill Cote Untouchables 75 44 119 15 0.630
8 Roarke Dickson Outlaws 57 34 91 12 0.626
9 Glenn Justice Jokers 47 29 76 10 0.618
10 John Marsden The Team 55 36 91 12 0.604
11 Chris Dionne The Team 59 40 99 13 0.596
12 Bob Silverberg Jokers 69 50 119 16 0.580
13 Chris Crawford capt. Up Your Average 71 52 123 16 0.577
14 Jay Cassiddy The Cheetahs 52 39 91 14 0.571
15 Ron Cote G-Force Assassins 37 28 65 12 0.569
16 Dave DeFino capt. Untouchables 34 26 60 15 0.567
17 Bill Mansulla Outlaws 39 30 69 9 0.565
18 Chuck Casella Jokers 68 53 121 16 0.562
19 Tyler Kahrman Up Your Average 38 30 68 9 0.559
20 Ron Blair Jokers 29 23 52 8 0.558
21 Wayne Miller Up Your Average 33 27 60 11 0.550
22 Paul Haydon The Cheetahs 58 49 107 15 0.542
23 Doug Metcalf Sure Shots 46 41 87 13 0.529
24 Kevin Cerce Sure Shots 18 17 35 6 0.514
25 Jim Levy Fan-Ta-Sticks 52 50 102 16 0.510
26 Mike Taylor G-Force Assassins 49 48 97 17 0.505
27 Neil Pierce Fan-Ta-Sticks 60 61 121 16 0.496
28 Peter Bartolomey The Cheetahs 59 63 122 15 0.484
29 Ron Williams Jokers 13 14 27 6 0.481
30 Bob Villaneauva Sure Shots 12 13 25 6 0.480
31 Russell Goyette Untouchables 32 35 67 9 0.478
32 Ken Kinsey Untouchables 31 34 65 9 0.477
33 Dave Stephens Sure Shots 36 42 78 12 0.462
34 Bob Miskinis Untouchables 41 49 90 12 0.456
35 Charlie Hodson G-Force Assassins 45 55 100 15 0.450
36 Jarad Chagnon Up Your Average 22 27 49 8 0.449
37 Marc Lapine Outlaws 25 31 56 8 0.446
38 Ron Thomas Fan-Ta-Sticks 23 29 52 9 0.442
39 Bob Walker The Team 33 42 75 13 0.440
40 Steve Millham G-Force Assassins 51 66 117 16 0.436
41 Jackie Sylvia G-Force Assassins 16 21 37 9 0.432
42 Sue Connor The Team 19 25 44 12 0.432
43 Greg Hollick Untouchables 14 19 33 5 0.424
44 Gary Clarke capt. Fan-Ta-Sticks 22 30 52 12 0.423
45 Tom Aniolowski Sure Shots 43 61 104 16 0.413
46 Brad Chagnon The Cheetahs 16 23 39 8 0.410
47 George Del Negro Fan-Ta-Sticks 25 36 61 9 0.410
48 Ron Cameron Jokers 17 30 47 10 0.362
49 Marc Barrows Outlaws 18 33 51 13 0.353
50 Mitch Mondino The Cheetahs 8 15 23 7 0.348
51 Jason Walker Fan-Ta-Sticks 25 47 72 11 0.347
52 J.P. St. John Outlaws 20 38 58 11 0.345
53 Roger Cassey The Team 11 21 32 6 0.344
54 George Dionne The Team 17 33 50 10 0.340
55 Jeff Peterson Sure Shots 8 16 24 5 0.333
56 Kevin Horrigan Jokers 15 31 46 6 0.326
57 George Prien Jokers 10 21 31 7 0.323
58 Joanne Cote Up Your Average 13 33 46 11 0.283
59 Bridgette Pierce Fan-Ta-Sticks 2 7 9 2 0.222
60 Bob Doyle Untouchables 11 42 53 15 0.208
61 Joe Roy Sure Shots 3 16 19 5 0.158
62 Krista Crawford Up Your Average 2 35 37 10 0.054
63 Milka Levy Fan-Ta-Sticks 1 21 22 5 0.045
64 Cheryl Croken G-Force Assassins 0 2 2 1 0.000


  

Register  Login
  Search
Copyright 2006-11 by The Fan Club   |  Privacy Statement  |  Terms Of Use  |   Website hosted & designed by Foradvice.net